Davich Lohr brokered by Urbanista

Recently Sold Condos in VENETIAN PLACE

Over the last 90 days, 5 Condos have been reported as sold in VENETIAN PLACE. Final sale price ranged from $136,000 up to $143,500 pending possible revisions. The median sale price was $140,000 with a median Price Per Square Foot of $190. With currently 11 active listings, the absorption rate for this community is approximately 6.6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$143,500$189
202327$160,000$189
202234$155,000$166
202135$117,000$129
202035$101,500$110

 

Recently Sold Condos in VENETIAN PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4606 COMMANDER DRIVE UNIT 11142024-09-25$140,0007351 / 1$190
4630 COMMANDER DRIVE UNIT 10232024-07-25$143,5007351 / 1$195
5713 GATLIN AVENUE UNIT 2132024-07-12$138,5007351 / 1$188
4560 COMMANDER DRIVE UNIT 13152024-07-08$136,0007351 / 1$185
5761 GATLIN AVENUE UNIT 5152024-07-08$141,0007351 / 1$192
4540 COMMANDER DRIVE UNIT 22342024-06-27$135,0007351 / 1$184
4540 COMMANDER DRIVE UNIT 22282024-06-04$203,00012533 / 2$162
5773 GATLIN AVENUE UNIT 6142024-04-22$154,0006361 / 1$242
4642 COMMANDER DRIVE UNIT 9352024-04-11$143,5007351 / 1$195
5713 GATLIN AVENUE UNIT 2182024-03-11$185,00010542 / 2$176
4572 COMMANDER DRIVE UNIT 12182024-03-01$170,00010542 / 2$161
5773 GATLIN AVENUE UNIT 6142024-02-29$99,2256361 / 1$156
4642 COMMANDER DRIVE UNIT 9122024-02-16$178,00010542 / 2$169
4606 COMMANDER DRIVE UNIT 11262024-01-31$136,0007351 / 1$185
4524 COMMANDER DRIVE UNIT 16172024-01-24$158,00011012 / 2$144
4540 COMMANDER DRIVE UNIT 22182024-01-11$210,00012533 / 3$168
4532 COMMANDER DRIVE UNIT 21152023-12-29$138,5007351 / 1$188
4504 COMMANDER DRIVE UNIT 18352023-12-14$138,0006361 / 1$217
5701 GATLIN AVENUE SE UNIT 1252023-12-01$150,0006361 / 1$236
5761 GATLIN AVENUE UNIT 5122023-11-10$200,00011012 / 2$182
4560 COMMANDER DRIVE UNIT 13142023-10-20$149,0007351 / 1$203
5713 GATLIN AVENUE UNIT 2172023-10-10$195,00010542 / 2$185
4504 COMMANDER DRIVE UNIT 18162023-09-22$139,1006361 / 1$219
5701 GATLIN AVENUE UNIT 1132023-09-14$156,0006361 / 1$245
4560 COMMANDER DRIVE UNIT 13282023-09-01$187,00010542 / 2$177
4512 COMMANDER DRIVE UNIT 17272023-08-23$175,00011012 / 2$159
5737 GATLIN AVENUE UNIT 4212023-08-02$200,00010542 / 2$190
4540 COMMANDER DRIVE UNIT 22222023-07-17$192,00012533 / 2$153
5725 GATLIN AVENUE UNIT 3282023-05-27$177,50011012 / 2$161
5737 GATLIN AVENUE UNIT 4162023-05-26$135,0007351 / 1$184
4560 COMMANDER DRIVE UNIT 13332023-05-23$155,0007351 / 1$211
4658 COMMANDER DRIVE UNIT 8342023-05-15$194,0009342 / 1$208
4528 COMMANDER DRIVE UNIT 20362023-05-03$130,0009342 / 1$139
5785 GATLIN AVENUE UNIT 7112023-04-27$175,00011012 / 2$159
4560 COMMANDER DRIVE UNIT 13162023-04-24$150,0007351 / 1$204
4532 COMMANDER DRIVE UNIT 21262023-04-19$140,0007351 / 1$190
4532 COMMANDER DRIVE UNIT 21372023-03-27$187,00010542 / 2$177
4512 COMMANDER DRIVE UNIT 17112023-03-15$160,00011012 / 2$145
4528 COMMANDER DRIVE UNIT 20252023-03-10$150,0009342 / 1$161
4518 COMMANDER DRIVE UNIT 19282023-02-03$210,00012533 / 2$168
4642 COMMANDER DRIVE UNIT 9352023-02-02$130,0007351 / 1$177
4512 COMMANDER DRIVE UNIT 17162023-01-18$190,0009342 / 1$203
4630 COMMANDER DRIVE UNIT 10312023-01-04$180,00010542 / 2$171
5737 GATLIN AVENUE UNIT 4222022-12-30$175,00010542 / 2$166
4532 COMMANDER DRIVE UNIT 21382022-12-20$153,00010542 / 2$145
4532 COMMANDER DRIVE UNIT 21272022-12-09$170,00010542 / 2$161
4518 COMMANDER DRIVE UNIT 19222022-12-09$140,00012533 / 2$112
4606 COMMANDER DRIVE UNIT 11112022-12-08$175,00010542 / 2$166
4548 COMMANDER DRIVE UNIT 14212022-11-30$178,00011012 / 2$162
4606 COMMANDER DRIVE UNIT 11342022-11-23$140,0007351 / 1$190
4536 COMMANDER DRIVE UNIT 15132022-11-11$121,0007351 / 1$165
4642 COMMANDER DRIVE UNIT 9272022-11-01$167,00010542 / 2$158
4642 COMMANDER DRIVE UNIT 9312022-10-17$155,00010542 / 2$147
4658 COMMANDER DRIVE UNIT 8122022-10-06$162,0009342 / 1$173
4528 COMMANDER DRIVE UNIT 20342022-10-03$157,5009342 / 1$169
4504 COMMANDER DRIVE UNIT 18222022-09-30$168,0009342 / 1$180
5737 GATLIN AVENUE UNIT 4262022-09-08$142,0007351 / 1$193
4658 COMMANDER DRIVE UNIT 8132022-08-23$172,0009342 / 2$184
4512 COMMANDER DRIVE UNIT 17232022-08-05$152,5009342 / 1$163
4512 COMMANDER DRIVE UNIT 17342022-07-15$166,0009342 / 1$178
4518 COMMANDER DRIVE UNIT 19332022-07-12$155,0007351 / 1$211
4560 COMMANDER DRIVE UNIT 13112022-06-23$185,00010542 / 2$176
4606 COMMANDER DRIVE UNIT 11362022-05-23$120,0007351 / 1$163
4532 COMMANDER DRIVE UNIT 21372022-05-20$176,00010542 / 2$167
5725 GATLIN AVENUE UNIT 3182022-05-10$152,00011012 / 2$138
4532 COMMANDER DRIVE UNIT 21222022-05-09$170,00010542 / 2$161
4540 COMMANDER DRIVE UNIT 22212022-05-06$185,00012533 / 2$148
5701 GATLIN AVENUE UNIT 1172022-04-29$150,0009342 / 1$161
4572 COMMANDER DRIVE UNIT 12152022-04-22$120,0007351 / 1$163
4524 COMMANDER DRIVE UNIT 16132022-04-12$160,0009342 / 1$171
4658 COMMANDER DRIVE UNIT 8172022-03-03$150,0009342 / 2$161
4540 COMMANDER DRIVE UNIT 22342022-02-25$130,0007351 / 1$177
5737 GATLIN AVENUE UNIT 4262022-02-09$104,0007351 / 1$141
4642 COMMANDER DRIVE UNIT 9172022-02-07$142,00010542 / 2$135
4540 COMMANDER DRIVE UNIT 22372022-01-31$168,00012533 / 2$134
5785 GATLIN AVENUE UNIT 7132022-01-14$127,0007351 / 1$173
4642 COMMANDER DRIVE UNIT 9382022-01-10$140,00010542 / 2$133
4540 COMMANDER DRIVE UNIT 22122021-12-20$180,00012533 / 2$144
5725 GATLIN AVENUE UNIT 3222021-12-16$135,50011012 / 2$123
4524 COMMANDER DRIVE UNIT 16342021-12-13$125,0009342 / 1$134
4658 COMMANDER DRIVE UNIT 8342021-11-23$125,9009342 / 1$135
4540 COMMANDER DRIVE UNIT 22332021-11-17$110,0007351 / 1$150
5773 GATLIN AVENUE UNIT 6122021-11-08$134,5009342 / 1$144
4642 COMMANDER DRIVE UNIT 9232021-10-29$105,0007351 / 1$143
5713 GATLIN AVENUE UNIT 2242021-10-18$109,0007351 / 1$148
4532 COMMANDER DRIVE UNIT 21122021-10-14$136,50010542 / 2$130
4642 COMMANDER DRIVE UNIT 9262021-10-06$117,0007351 / 1$159
5725 GATLIN AVENUE UNIT 3242021-09-30$109,0007351 / 1$148
4642 COMMANDER DRIVE UNIT 9112021-09-24$130,00010542 / 2$123
4536 COMMANDER DRIVE UNIT 15382021-09-22$121,00010542 / 2$115
4630 COMMANDER DRIVE UNIT 10382021-09-22$128,00010542 / 2$121
4642 COMMANDER DRIVE UNIT 9282021-09-13$125,00010542 / 2$119
4572 COMMANDER DRIVE UNIT 12362021-09-10$109,0007351 / 1$148
4536 COMMANDER DRIVE UNIT 15332021-08-31$96,0007351 / 1$131
4524 COMMANDER DRIVE UNIT 16362021-08-30$108,0009342 / 1$116
4536 COMMANDER DRIVE UNIT 15272021-08-24$130,00010542 / 2$123
4504 COMMANDER DRIVE UNIT 18352021-07-15$94,0006361 / 1$148
4642 COMMANDER DRIVE UNIT 9172021-07-13$109,00010542 / 2$103
4606 COMMANDER DRIVE UNIT 11252021-06-08$102,0007351 / 1$139
4540 COMMANDER DRIVE UNIT 22382021-05-26$126,00012533 / 2$101
4560 COMMANDER DRIVE UNIT 13312021-05-24$124,00010542 / 2$118
4518 COMMANDER DRIVE UNIT 19332021-05-18$91,0007351 / 1$124

Recently Sold Locations


Back to VENETIAN PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-03 18:07:31