Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in CYPRESS POINTE

Over the last 180 days, 2 Condos have been reported as sold in CYPRESS POINTE. Final sale price ranged from $130,000 up to $168,000 pending possible revisions. The median sale price was $149,000 with a median Price Per Square Foot of $118. With currently 19 active listings, the absorption rate for this community is approximately 57 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$142,000$125
202323$160,000$134
20226$150,500$124
202122$102,000$87
202031$96,000$81

 

Recently Sold Condos in CYPRESS POINTE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4157 VERSAILLES DRIVE UNIT 4157G2024-11-21$168,00013483 / 2$125
3987 VERSAILLES DRIVE UNIT 3987F2024-07-22$130,00011652 / 2$112
4181 VERSAILLES DRIVE UNIT 4181G2024-05-20$130,00011652 / 2$112
4007 VERSAILLES DRIVE UNIT 4007F2024-05-15$135,00011652 / 2$116
4179 VERSAILLES DRIVE UNIT 4179G2024-05-03$155,00011652 / 2$133
4190 VERSAILLES DRIVE UNIT 4190D2024-03-19$149,00011832 / 2$126
3956 VERSAILLES DRIVE UNIT 3956B2024-01-30$130,00011652 / 2$112
4114 DIJON DRIVE UNIT 4114E2024-01-17$162,50011652 / 2$139
3945 DIJON DRIVE UNIT 3945L2023-12-29$151,90014022 / 3$108
4162 VERSAILLES DRIVE UNIT 4162D2023-12-29$135,00011652 / 2$116
4021 VERSAILLES DRIVE UNIT 4021F2023-11-06$157,00011832 / 2$133
3974 VERSAILLES DRIVE UNIT 3974C2023-10-26$160,00011832 / 2$135
3946 VERSAILLES DRIVE UNIT 3946B2023-10-17$160,00011652 / 2$137
3997 VERSAILLES DRIVE UNIT 3997F2023-10-13$150,00011652 / 2$129
3912 VERSAILLES DRIVE UNIT 3912A2023-10-05$155,00011832 / 2$131
4009 DIJON DRIVE UNIT 4009K2023-08-18$170,00013762 / 3$124
4017 DIJON DRIVE UNIT 4017K2023-08-08$169,99014022 / 3$121
4069 DIJON DRIVE UNIT 4069J2023-07-31$155,00011652 / 2$133
4189 VERSAILLES DRIVE UNIT 4189G2023-07-28$160,20011652 / 2$138
4157 VERSAILLES DRIVE UNIT 4157G2023-07-10$179,00013483 / 2$133
3982 VERSAILLES DRIVE UNIT 3982C2023-07-01$480,00035136 / 6$137
4021 VERSAILLES DRIVE UNIT 4021F2023-05-01$117,00011832 / 2$99
3904 VERSAILLES DRIVE UNIT 3904A2023-04-28$174,90013483 / 2$130
4140 VERSAILLES DRIVE UNIT 4140D2023-04-14$165,00011832 / 2$139
3981 VERSAILLES DRIVE UNIT 3981F2023-03-28$166,00013483 / 2$123
4028 VERSAILLES DRIVE UNIT 4028C2023-03-17$160,00011652 / 2$137
3977 VERSAILLES DRIVE UNIT 3977F2023-02-28$177,00013483 / 2$131
4174 VERSAILLES DRIVE UNIT 4174D2023-02-21$162,00011652 / 2$139
4136 VERSAILLES DRIVE UNIT 4136D2023-02-17$154,00011832 / 2$130
4118 DIJON DRIVE UNIT 4118E2023-01-24$165,00011652 / 2$142
3973 VERSAILLES DRIVE UNIT 3973F2023-01-12$160,00013483 / 2$119
4093 DIJON DRIVE UNIT 4093H2022-12-19$145,00011652 / 2$124
4185 VERSAILLES DRIVE UNIT 4185G2022-11-30$159,50011652 / 2$137
4110 DIJON DRIVE UNIT 4110E2022-07-26$160,00011652 / 2$137
4023 VERSAILLES DRIVE UNIT 40232022-04-27$156,00013483 / 2$116
4028 VERSAILLES DRIVE UNIT 4028C2022-03-31$145,00011652 / 2$124
3910 VERSAILLES DRIVE UNIT 3910A2022-01-21$123,00011832 / 2$104
4166 VERSAILLES DRIVE UNIT 4166D2021-11-17$104,00011652 / 2$89
3986 VERSAILLES DRIVE UNIT 3986C2021-11-11$114,90011652 / 2$99
4200 VERSAILLES DRIVE UNIT 4200D2021-10-22$130,00013483 / 2$96
4104 DIJON DRIVE UNIT 4104E2021-10-12$105,00011652 / 2$90
4005 DIJON DRIVE UNIT 4005K2021-10-01$125,00013762 / 3$91
4182 VERSAILLES DRIVE UNIT 4182D2021-09-27$85,00011652 / 2$73
3910 VERSAILLES DRIVE UNIT 3910A2021-08-26$82,50011832 / 2$70
4162 VERSAILLES DRIVE UNIT 4162D2021-08-20$93,00011652 / 2$80
4097 DIJON DRIVE UNIT 4097H2021-08-12$104,90011652 / 2$90
3900 VERSAILLES DRIVE UNIT A2021-07-20$100,00013483 / 2$74
4193 VERSAILLES DRIVE UNIT 4193G2021-06-30$106,00011652 / 2$91
4188 VERSAILLES DRIVE UNIT 4188D2021-05-25$120,00011652 / 2$103
4096 DIJON DRIVE UNIT 4096E2021-04-21$99,90011652 / 2$86
4114 DIJON DRIVE UNIT 4114E2021-04-19$105,00011652 / 2$90
4073 DIJON DRIVE UNIT 4073J2021-04-16$107,00011652 / 2$92
4110 DIJON DRIVE UNIT 4110E2021-04-09$92,00011652 / 2$79
3987 VERSAILLES DRIVE UNIT 3987F2021-04-07$95,00011652 / 2$82
4053 DIJON DRIVE UNIT 4053J2021-03-31$95,00011652 / 2$82
4148 VERSAILLES DRIVE UNIT 4148D2021-02-17$88,00011652 / 2$76
3972 VERSAILLES DRIVE UNIT 3972C2021-02-04$100,00013483 / 2$74
4115 DIJON DRIVE UNIT 4115H2021-01-25$94,00011652 / 2$81
4009 DIJON DRIVE UNIT 4009K2021-01-15$105,90013762 / 3$77
4088 DIJON DRIVE UNIT 4088E2020-12-07$103,00011652 / 2$88
3958 VERSAILLES DRIVE UNIT 3958B2020-12-04$92,00011652 / 2$79
4013 VERSAILLES DRIVE UNIT 4013F2020-11-13$98,00011652 / 2$84
4180 VERSAILLES DRIVE UNIT 4180D2020-11-11$93,00011652 / 2$80
4024 VERSAILLES DRIVE UNIT 4024C2020-10-27$90,00011652 / 2$77
4011 DIJON DRIVE UNIT K2020-10-16$98,50013762 / 3$72
4155 VERSAILLES DRIVE UNIT 4155G2020-10-05$85,00011652 / 2$73
4183 VERSAILLES DRIVE UNIT 4183G2020-09-18$97,00011652 / 2$83
3992 VERSAILLES DRIVE UNIT 3992C2020-09-14$92,50011652 / 2$79
4031 VERSAILLES DRIVE UNIT 4031F2020-09-10$100,00013483 / 2$74
4193 VERSAILLES DRIVE UNIT G2020-08-28$90,00011652 / 2$77
4136 VERSAILLES DRIVE UNIT 4136D2020-08-10$98,00011832 / 2$83
4038 VERSAILLES DRIVE UNIT 4038C2020-07-06$100,00013483 / 2$74
4121 DIJON DRIVE UNIT 4121H2020-07-06$103,00013483 / 2$76
4130 VERSAILLES DRIVE UNIT 4130D2020-07-06$101,00013483 / 2$75
3954 VERSAILLES DRIVE UNIT 3954B2020-07-06$96,00011652 / 2$82
3936 VERSAILLES DRIVE UNIT 3936B2020-07-06$95,00011652 / 2$82
4008 VERSAILLES DRIVE UNIT 4008C2020-07-06$97,00011652 / 2$83
3924 VERSAILLES DRIVE UNIT 3924B2020-06-19$103,00013483 / 2$76
4190 VERSAILLES DRIVE UNIT 4190D2020-05-22$99,00011832 / 2$84
3981 VERSAILLES DRIVE UNIT 3981F2020-03-09$98,00013483 / 2$73
4051 DIJON DRIVE UNIT 4051J2020-03-06$90,00011652 / 2$77
3932 VERSAILLES DRIVE UNIT 3932B2020-03-06$97,00013483 / 2$72
4160 VERSAILLES DRIVE UNIT 4160D2020-03-06$93,00011652 / 2$80
4165 VERSAILLES DRIVE UNIT 4165G2020-02-07$96,00011652 / 2$82
4197 VERSAILLES DRIVE UNIT 4197G2020-01-29$92,00011652 / 2$79
4164 VERSAILLES DRIVE UNIT 4164D2020-01-18$93,00011652 / 2$80
3930 VERSAILLES DRIVE UNIT 3930B2020-01-15$95,00011652 / 2$82
4077 DIJON DRIVE UNIT 4077J2020-01-13$92,90011652 / 2$80
4106 DIJON DRIVE UNIT 4106E2020-01-13$92,00011652 / 2$79
4017 DIJON DRIVE UNIT 4017K2020-01-11$104,00014022 / 3$74

Recently Sold Locations


Back to CYPRESS POINTE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 18:07:32