Davich Lohr brokered by Urbanista - 321-277-4797

Browse > What's New

Our real estate market is constantly changing with new listings, price changes, pending sales and sale contingencies. This page lists the most recent listings to come on the market. We routinely preview all new listings, so if you have any questions about something you see here, there's a good chance we've already visited that property so contact us and we can help.

Also, we can set up an automated property search emailed directly to you notifying you of new listings and price changes tailored to your specific requirements. Just contact us and we can help you keep on top of this ever changing market.


1872 LIPHOCK ALLEY UNIT 26 ORLANDO FL 32803
Status: ACTIVE   List Price: $525,000   4 Bedrooms   4 Baths   2163 Sq Ft    2025 Year

MLS: O6370089
Primary Photo for MLS#: O6370089

1872 LIPHOCK ALLEY UNIT 26
ORLANDO FL 32803
Status: ACTIVEList Price: $525,000
4 Bedrooms4 Baths
2163 Sq Ft 2025 Year

.

Listing Courtesy of K HOVNANIAN FLORIDA REALTY
1975 RISBY ALLEY UNIT 23 ORLANDO FL 32803
Status: ACTIVE   List Price: $541,990   4 Bedrooms   4 Baths   2163 Sq Ft    2025 Year

MLS: O6370093
Primary Photo for MLS#: O6370093

1975 RISBY ALLEY UNIT 23
ORLANDO FL 32803
Status: ACTIVEList Price: $541,990
4 Bedrooms4 Baths
2163 Sq Ft 2025 Year

.

Listing Courtesy of K HOVNANIAN FLORIDA REALTY
637 N PARK AVENUE WINTER PARK FL 32789
Status: ACTIVE   List Price: $3,895,000   3 Bedrooms   5 Baths   4237 Sq Ft    2019 Year

MLS: O6370317
Primary Photo for MLS#: O6370317

637 N PARK AVENUE
WINTER PARK FL 32789
Community: PARK HILL
Status: ACTIVEList Price: $3,895,000
3 Bedrooms5 Baths
4237 Sq Ft 2019 Year

A refined, custom brownstone with an exclusive Park Avenue address, offering an unparalleled Winter Park lifestyle enhanced by the finest designer selections throughout. The timeless brick elevation and expansive windows evoke the charm of a favorite city street while preserving the tranquility of this sought-after setting. This three-story townhouse offers 4,237 square feet of thoughtfully designed living space, featuring three en-suite bedrooms, three full baths, two half baths, and a private ...

Listing Courtesy of COLDWELL BANKER RESIDENTIAL RE
1927 RISBY ALLEY UNIT 19 ORLANDO FL 32803
Status: ACTIVE   List Price: $567,990   4 Bedrooms   4 Baths   2163 Sq Ft    2025 Year

MLS: O6370090
Primary Photo for MLS#: O6370090

1927 RISBY ALLEY UNIT 19
ORLANDO FL 32803
Status: ACTIVEList Price: $567,990
4 Bedrooms4 Baths
2163 Sq Ft 2025 Year

.

Listing Courtesy of K HOVNANIAN FLORIDA REALTY
1951 RISBY ALLEY UNIT 21 ORLANDO FL 32803
Status: ACTIVE   List Price: $567,990   4 Bedrooms   4 Baths   2163 Sq Ft    2025 Year

MLS: O6370092
Primary Photo for MLS#: O6370092

1951 RISBY ALLEY UNIT 21
ORLANDO FL 32803
Status: ACTIVEList Price: $567,990
4 Bedrooms4 Baths
2163 Sq Ft 2025 Year

.

Listing Courtesy of K HOVNANIAN FLORIDA REALTY

New Listings for Sale


MLSList DateCommunityAreaList Price Beds Baths
O63700892025-12-31 1872 LIPHOCK ALLEY UNIT 26$525,000 4 4
O63700932025-12-31 1975 RISBY ALLEY UNIT 23$541,990 4 4
O63703172025-12-31 PARK HILL $3,895,000 3 5
O63700902025-12-31 1927 RISBY ALLEY UNIT 19$567,990 4 4
O63700922025-12-31 1951 RISBY ALLEY UNIT 21$567,990 4 4
O63700152025-12-30 7057 ROSY SKY AVENUE$426,490 3 3
O63675692025-12-30 RESERVE AT WEKIVA BEND $169,000 2 1
O63702082025-12-30 10622 EVENING STAR STREET$449,990 4 3
TB84594252025-12-30 FAIRWAY GLEN $207,000 3 2
O63691802025-12-30 REGENCY GARDENS $120,000 2 2
R49104642025-12-30 LYNWOOD $299,900 3 3
O63702032025-12-30 10602 EVENING STAR STREET$459,990 4 3
L49581542025-12-29 LIBERTY SQUARE $215,000 3 2
O63698312025-12-29 13274 SUMMERTON DRIVE$285,000 3 2
O63699432025-12-29 1920 WOODCREST DRIVE UNIT 9$229,000 2 2
O63697832025-12-29 REGENCY GARDENS $139,000 2 1
O63699242025-12-29 TRADEWINDS $135,000 2 2
O63696942025-12-28 SOMERSET CHASE $365,000 3 3
O63696342025-12-27 VISTA CAY HARBOR SQUARE $667,900 3 2
O63696682025-12-27 REGISTRY AT MICHIGAN PARK $225,000 2 2
S51406982025-12-27 2707 TALLY HO AVENUE$267,000 2 2
O63694552025-12-26 ISLES AT CAY COMMONS $589,900 3 2
O63695292025-12-26 11614 SHILPA COURT$295,000 2 2
O63691022025-12-26 STONEBRIDGE RESERVE $225,000 3 2
O63695112025-12-26 VILLAGE TOWNHOMES $239,900 2 3
O63695822025-12-26 THE CREST AT WATERFORD LAKES $205,000 1 1
O63695852025-12-26 VISTA CAY HARBOR SQUARE $667,900 3 2
O63694822025-12-25 PROMENADE $328,000 3 2
O63639122025-12-23 ARBORS AT MEADOW WOODS $425,000 3 3
O63692572025-12-23 MILLENNIUM PALMS $115,000 2 2
O63692512025-12-23 SUNSET LAKE $140,000 1 1
O63695952025-12-23 SAND LAKE PRIVATE RESIDENCES $235,000 2 2
O63692032025-12-23 TRADEWINDS $138,000 2 2
S51405462025-12-22 RIO PINAR LAKES $265,000 3 3
O63693212025-12-22 SOMERSET CHASE $360,000 2 3
V49463982025-12-22 ENCLAVE AT ALTAMONTE $435,000 3 4
O63690342025-12-22 HIDDEN OAKS $185,000 3 2
O63689012025-12-22 GROVE PARK $127,000 1 1
O63690912025-12-22 LA VITA $200,000 2 2
O63689622025-12-22 CARMEL OAKS $180,000 2 2
S51405982025-12-22 COMMODORE PLACE $125,000 3 2
O63690242025-12-22 BELLA TERRA $215,000 2 2
O63688552025-12-22 5433 LAKE MARGARET DRIVE UNIT E 195$205,000 2 2
O63686232025-12-22 5098 ERNST COURT UNIT 41$225,000 2 3
S51405292025-12-21 ISLAND COVE VILLAS $229,900 2 2
O63685802025-12-20 LAKESIDE MANOR $199,000 1 1
O63687582025-12-20 BLUE HERON BEACH RESORT $243,500 1 2
O63687922025-12-20 GRANDE DOWNTOWN ORLANDO CENTRAL BUSINESS DISTRICT $845,000 5 5
O63688212025-12-20 VILLAGE SQUARE $169,000 2 3
O63662862025-12-20 VIZCAYA HEIGHTS $595,000 3 2

New Listing Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-31 18:10:54