Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in GATHERINGS OF LAKE NONA

Over the last 180 days there has been only 1 reported sale in GATHERINGS OF LAKE NONA. A 3 bedroom, 2 bath Condo sold for $485,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20251$485,000$277
202424$451,995$290
202313$385,000$268
202229$401,500$261
202126$334,445$216
202012$320,990$202

 

Recently Sold Condos in GATHERINGS OF LAKE NONA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7573 LAUREATE BOULEVARD UNIT 12072025-06-02$485,00017993 / 2$270
7517 LAUREATE BOULEVARD UNIT 44062024-12-20$375,00015492 / 2$242
7573 LAUREATE BOULEVARD UNIT 12052024-12-16$368,00014863 / 2$248
7521 LAUREATE BOULEVARD UNIT 52062024-12-10$451,99015492 / 2$292
7557 LAUREATE BOULEVARD UNIT 62012024-11-08$409,99013682 / 2$300
7557 LAUREATE BOULEVARD UNIT 63072024-10-31$495,50018053 / 2$275
7565 LAUREATE BOULEVARD UNIT 32042024-10-28$360,00014862 / 2$242
7557 LAUREATE BOULEVARD UNIT 64022024-09-30$550,36018053 / 2$305
7557 LAUREATE BOULEVARD UNIT 64062024-09-27$530,39015492 / 2$342
7557 LAUREATE BOULEVARD UNIT 64072024-09-26$519,34518053 / 2$288
7557 LAUREATE BOULEVARD UNIT 63042024-09-23$508,23514862 / 2$342
7521 LAUREATE BOULEVARD UNIT 54042024-08-30$445,00014862 / 2$299
7521 LAUREATE BOULEVARD UNIT 54032024-07-30$478,99015492 / 2$309
7521 LAUREATE BOULEVARD UNIT 54022024-06-28$478,99018052 / 2$265
7573 LAUREATE BOULEVARD UNIT 14072024-06-18$452,00018053 / 2$250
7521 LAUREATE BOULEVARD UNIT 52082024-06-07$364,99014452 / 2$253
7517 LAUREATE BOULEVARD UNIT 41032024-05-17$365,00015492 / 2$236
7521 LAUREATE BOULEVARD UNIT 54082024-05-10$434,99014452 / 2$301
7521 LAUREATE BOULEVARD UNIT 54062024-04-24$474,99015492 / 2$307
7521 LAUREATE BOULEVARD UNIT 53052024-04-22$465,99014862 / 2$314
7521 LAUREATE BOULEVARD UNIT 53032024-04-19$469,99015492 / 2$303
7521 LAUREATE BOULEVARD UNIT 52052024-04-17$438,40014862 / 2$295
7517 LAUREATE BOULEVARD UNIT 43042024-04-08$365,00014862 / 2$246
7521 LAUREATE BOULEVARD UNIT 52072024-04-02$466,99018053 / 2$259
7505 LAUREATE BOULEVARD UNIT 24082024-03-20$369,50014452 / 2$256
7505 LAUREATE BOULEVARD UNIT 23032023-12-22$397,40015492 / 2$257
7517 LAUREATE BOULEVARD UNIT 44082023-11-21$430,00014452 / 2$298
7505 LAUREATE BOULEVARD UNIT 21032023-11-15$405,00015492 / 2$261
7505 LAUREATE BOULEVARD UNIT 22062023-10-30$412,00015492 / 2$266
7517 LAUREATE BLVD UNIT 44072023-10-18$482,99018053 / 2$268
7517 LAUREATE BLVD UNIT 42022023-10-13$385,00018053 / 2$213
7565 LAUREATE BOULEVARD UNIT 34082023-09-27$376,00013682 / 2$275
7505 LAUREATE BOULEVARD UNIT 23052023-08-31$384,00014862 / 2$258
7517 LAUREATE BOULEVARD UNIT 43012023-08-03$362,00013862 / 2$261
7505 LAUREATE BOULEVARD UNIT 24052023-07-07$384,00014862 / 2$258
7505 LAUREATE BOULEVARD UNIT 24012023-06-21$355,00013682 / 2$260
7505 LAUREATE BOULEVARD UNIT 22022023-06-01$445,00018053 / 2$247
7505 LAUREATE BOULEVARD UNIT 23012023-02-15$379,99913682 / 2$278
7517 LAUREATE BOULEVARD UNIT 44022022-12-27$476,00018053 / 2$264
7573 LAUREATE BOULEVARD UNIT 1-4012022-11-30$394,90014602 / 2$270
7517 LAUREATE BOULEVARD UNIT 42072022-11-15$444,00018403 / 2$241
7505 LAUREATE BOULEVARD UNIT 24052022-11-04$390,00014862 / 2$262
7565 LAUREATE BOULEVARD UNIT 33072022-09-17$475,99018053 / 2$264
7565 LAUREATE BOULEVARD UNIT 31062022-09-17$467,50015492 / 2$302
7565 LAUREATE BOULEVARD UNIT 33022022-09-17$451,61018053 / 2$250
7565 LAUREATE BOULEVARD UNIT 32072022-09-09$407,84018053 / 2$226
7565 LAUREATE BOULEVARD UNIT 32022022-09-09$428,99018053 / 2$238
7565 LAUREATE BOULEVARD UNIT 32012022-09-09$372,99014452 / 2$258
7565 LAUREATE BOULEVARD UNIT 33052022-08-31$372,55514862 / 2$251
7565 LAUREATE BOULEVARD UNIT 33062022-08-30$442,99015492 / 2$286
7565 LAUREATE BOULEVARD UNIT 31052022-08-29$412,99014862 / 2$278
7565 LAUREATE BOULEVARD UNIT 34052022-08-26$395,09014862 / 2$266
7565 LAUREATE BOULEVARD UNIT 34082022-08-25$374,15013682 / 2$274
7565 LAUREATE BOULEVARD UNIT 33012022-08-25$370,99014452 / 2$257
7565 LAUREATE BOULEVARD UNIT 32032022-08-25$389,05515492 / 2$251
7565 LAUREATE BOULEVARD UNIT 32082022-08-25$376,43013682 / 2$275
7565 LAUREATE BOULEVARD UNIT 34042022-08-25$471,99014862 / 2$318
7565 LAUREATE BOULEVARD UNIT 34072022-08-25$401,62518053 / 2$223
7573 LAUREATE BOULEVARD UNIT 1-4012022-07-01$385,00014452 / 2$266
7505 LAUREATE BOULEVARD UNIT 22012022-05-26$369,00013682 / 2$270
7505 LAUREATE BOULEVARD UNIT 23022022-04-27$440,00018403 / 2$239
7573 LAUREATE BOULEVARD UNIT 3042022-04-08$445,00015352 / 2$290
7505 LAUREATE BOULEVARD UNIT 22062022-02-09$404,99015492 / 2$261
7517 LAUREATE BOULEVARD UNIT 43082022-01-31$370,00014452 / 2$256
7505 LAUREATE BOULEVARD UNIT 23032022-01-31$397,49015492 / 2$257
7573 LAUREATE BOULEVARD UNIT 1-3052022-01-24$401,50014862 / 2$270
7517 LAUREATE BOULEVARD UNIT 42032022-01-03$390,00015492 / 2$252
7505 LAUREATE BOULEVARD UNIT 24032021-12-25$399,99015492 / 2$258
7505 LAUREATE BOULEVARD UNIT 23042021-10-22$374,99014862 / 2$252
7517 LAUREATE BLVD UNIT 41052021-10-21$345,00014862 / 2$232
7505 LAUREATE BOULEVARD UNIT 24062021-09-30$399,99015492 / 2$258
7505 LAUREATE BOULEVARD UNIT 23012021-08-30$344,99013682 / 2$252
7517 LAUREATE BOULEVARD UNIT 44052021-07-22$334,90014862 / 2$225
7505 LAUREATE BOULEVARD UNIT 24042021-07-16$364,99014862 / 2$246
7505 LAUREATE BOULEVARD UNIT 22072021-06-28$384,99018052 / 2$213
7505 LAUREATE BOULEVARD UNIT 23072021-06-25$389,99018053 / 2$216
7505 LAUREATE BOULEVARD UNIT 24052021-06-01$347,99014862 / 2$234
7505 LAUREATE BOULEVARD UNIT 22012021-06-01$298,99013682 / 2$219
7505 LAUREATE BOULEVARD UNIT 23052021-05-26$327,00014862 / 2$220
7517 LAUREATE BOULEVARD UNIT 44062021-05-14$331,99015492 / 2$214
7573 LAUREATE BOULEVARD UNIT 14052021-05-04$299,99015352 / 2$195
7517 LAUREATE BOULEVARD UNIT 42022021-04-30$333,99018053 / 2$185
7517 LAUREATE BOULEVARD UNIT 43062021-04-30$325,00015492 / 2$210
7517 LAUREATE BOULEVARD UNIT 44032021-04-29$321,00015492 / 2$207
7505 LAUREATE BOULEVARD UNIT 21032021-04-22$346,99015492 / 2$224
7517 LAUREATE BOULEVARD UNIT 41032021-04-13$299,99015903 / 2$189
7517 LAUREATE BOULEVARD UNIT 24072021-03-27$350,00018053 / 2$194
7573 LAUREATE BOULEVARD UNIT 14082021-03-16$277,00014102 / 2$196
7505 LAUREATE BOULEVARD UNIT 22082021-02-23$307,43014452 / 2$213
7505 LAUREATE BOULEVARD UNIT 23022021-02-22$357,00018053 / 2$198
7573 LAUREATE BOULEVARD UNIT 13032021-02-19$315,00015902 / 2$198
7517 LAUREATE BOULEVARD UNIT 42062021-01-28$310,00015492 / 2$200
7573 LAUREATE BOULEVARD UNIT 1-1062021-01-15$319,90015902 / 2$201
7517 LAUREATE BOULEVARD UNIT 43072020-11-25$355,89018053 / 2$197
7517 LAUREATE BOULEVARD UNIT 42072020-09-25$338,99018053 / 2$188
7505 LAUREATE BOULEVARD UNIT 21052020-07-15$304,99014862 / 2$205
7517 LAUREATE BOULEVARD UNIT 41032020-07-06$304,99015492 / 2$197
7517 LAUREATE BOULEVARD UNIT 43022020-05-26$359,99018053 / 2$199
7517 LAUREATE BOULEVARD UNIT 44072020-03-23$370,99018053 / 2$206
7573 LAUREATE BOULEVARD UNIT 3082020-02-27$279,00014102 / 2$198
7517 LAUREATE BOULEVARD UNIT 42082020-02-26$299,99014452 / 2$208
7517 LAUREATE BOULEVARD UNIT 43012020-02-20$278,77013682 / 2$204

Recently Sold Locations


Back to GATHERINGS OF LAKE NONA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-24 03:09:43