Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in HORIZONS AT STONEBRIDGE

Over the last 180 days there has been only 1 reported sale in HORIZONS AT STONEBRIDGE. A 3 bedroom, 2 bath Condo sold for $225,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$243,500$201
20239$245,000$211
202215$235,000$182
202114$170,000$149
202011$165,000$128

 

Recently Sold Condos in HORIZONS AT STONEBRIDGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6084 STEVENSON DRIVE UNIT 1062024-12-27$225,00012063 / 2$187
6214 STEVENSON DRIVE UNIT 2022024-10-03$218,00010502 / 2$208
6084 STEVENSON DRIVE UNIT 1052024-07-15$250,00014083 / 2$178
6166 STEVENSON DRIVE UNIT 3052024-06-21$260,00014083 / 2$185
3190 DANTE DRIVE UNIT 2032024-06-05$225,00012063 / 2$187
3190 DANTE DRIVE UNIT 2062024-05-06$240,00012063 / 2$199
6100 STEVENSON DRIVE UNIT 2092024-04-30$265,00014083 / 2$188
6100 STEVENSON DRIVE UNIT 3082024-03-27$247,00012063 / 2$205
3224 DANTE DRIVE UNIT 2072023-12-29$237,00010502 / 2$226
6214 STEVENSON DRIVE UNIT 1092023-12-18$245,00014083 / 2$174
6166 STEVENSON DRIVE UNIT 3062023-12-14$250,00012063 / 2$207
6100 STEVENSON DRIVE UNIT 3072023-10-19$227,50010502 / 2$217
6084 STEVENSON DRIVE UNIT 2052023-10-16$265,00014083 / 2$188
6100 STEVENSON DRIVE UNIT 1052023-08-28$269,00014083 / 2$191
6214 STEVENSON DR UNIT 3012023-07-31$252,00012063 / 2$209
3224 DANTE DRIVE UNIT #3022023-06-02$212,50010502 / 2$202
6214 STEVENSON DRIVE UNIT 3072023-03-08$225,00010502 / 2$214
6214 STEVENSON DRIVE UNIT 3092022-12-15$250,00014083 / 2$178
3190 DANTE DR UNIT 3082022-10-21$235,00012063 / 2$195
6166 STEVENSON DRIVE UNIT 1062022-10-11$235,00012063 / 2$195
6166 STEVENSON DRIVE UNIT 3062022-09-28$235,00012063 / 2$195
6214 STEVENSON DRIVE UNIT 3032022-07-15$250,00012063 / 2$207
6100 STEVENSON DRIVE UNIT 2102022-07-05$237,50014083 / 2$169
3224 DANTE DRIVE UNIT 1082022-06-23$242,00012063 / 2$201
3190 DANTE DRIVE UNIT 2012022-06-10$232,90012063 / 2$193
3224 DANTE DRIVE UNIT 1032022-04-30$237,00012063 / 2$197
3224 DANTE DRIVE UNIT 2012022-04-05$220,00012063 / 2$182
6214 STEVENSON DRIVE UNIT 3102022-03-30$255,00014083 / 2$181
6100 STEVENSON DRIVE UNIT 2052022-02-25$220,00014083 / 2$156
6214 STEVENSON DRIVE UNIT 1062022-02-04$233,00012063 / 2$193
3190 DANTE DRIVE UNIT 3092022-01-21$240,00014083 / 2$170
3224 DANTE DRIVE UNIT 3052022-01-06$205,00014083 / 2$146
6084 STEVENSON DRIVE UNIT 3012021-12-27$205,00012063 / 2$170
3224 DANTE DRIVE UNIT 1102021-12-21$215,00014083 / 2$153
6166 STEVENSON DRIVE UNIT 3062021-12-17$201,00012063 / 2$167
3224 DANTE DRIVE UNIT 1072021-09-16$160,00010502 / 2$152
3190 DANTE DRIVE UNIT 3052021-07-28$189,90014083 / 2$135
3224 DANTE DRIVE UNIT 2062021-06-30$162,00012063 / 2$134
6214 STEVENSON DRIVE UNIT 2032021-06-15$183,00012163 / 2$150
6084 STEVENSON DRIVE UNIT 3032021-05-13$180,90012063 / 2$150
6166 STEVENSON DRIVE UNIT 3102021-04-30$151,00014083 / 2$107
6100 STEVENSON DRIVE UNIT 1032021-03-25$170,00012063 / 2$141
6214 STEVENSON DRIVE UNIT 3052021-03-23$170,00014083 / 2$121
6214 STEVENSON DRIVE UNIT 2022021-03-22$150,00010502 / 2$143
6166 STEVENSON DRIVE UNIT 3022021-03-04$150,00010502 / 2$143
3224 DANTE DRIVE UNIT 2042021-02-16$170,00014083 / 2$121
6100 STEVENSON DRIVE UNIT 1082020-12-17$170,00012063 / 2$141
3224 DANTE DRIVE UNIT 1032020-11-10$165,00012063 / 2$137
3190 DANTE DRIVE UNIT 2052020-10-13$170,00014083 / 2$121
6166 STEVENSON DRIVE UNIT 3052020-07-31$163,00014083 / 2$116
6100 STEVENSON DRIVE UNIT 3102020-07-17$155,00014083 / 2$110
6166 STEVENSON DRIVE UNIT 1062020-07-01$163,00012063 / 2$135
6214 STEVENSON DRIVE UNIT 3012020-05-05$166,00012063 / 2$138
6166 STEVENSON DRIVE UNIT 3092020-03-31$165,00014083 / 2$117
6166 STEVENSON DRIVE UNIT 1032020-02-14$165,00012063 / 2$137
6084 STEVENSON DRIVE UNIT 1042020-01-15$169,00014083 / 2$120
6166 STEVENSON DRIVE UNIT 1102020-01-13$175,00014083 / 2$124

Recently Sold Locations


Back to HORIZONS AT STONEBRIDGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2025 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-23 18:10:18