Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in REGENCY GARDENS

Over the last 90 days, 3 Condos have been reported as sold in REGENCY GARDENS. Final sale price ranged from $124,000 up to $137,000 pending possible revisions. The median sale price was $133,000 with a median Price Per Square Foot of $142. With currently 28 active listings, the absorption rate for this community is approximately 28 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202418$138,250$185
202339$155,000$215
202224$142,450$194
202144$118,500$128
202024$95,500$134

 

Recently Sold Condos in REGENCY GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4400 THORNBRIAR LANE UNIT A1072024-11-07$133,0009352 / 2$142
5601 ROSEBRIAR WAY UNIT 2062024-09-08$124,0006601 / 1$188
4200 THORNBRIAR LANE UNIT E2022024-09-05$137,00010002 / 2$137
5540 DEVONBRIAR WAY UNIT H-2052024-08-28$115,0006601 / 1$174
4350 PERKINSHIRE LANE UNIT Q-1092024-08-19$120,0006601 / 1$182
5601 ROSEBRIAR WAY UNIT S3042024-08-10$135,0006601 / 1$205
4200 THORNBRIAR LANE UNIT 1082024-07-03$138,00010002 / 2$138
5501 ROSEBRIAR WAY UNIT B2122024-06-21$129,0005801 / 1$222
4200 THORNBRIAR LANE UNIT E 2052024-06-10$138,50010002 / 2$139
4225 THORNBRIAR LANE UNIT 2102024-06-03$125,0005801 / 1$216
4350 PERKINSHIRE LANE UNIT Q1112024-05-23$138,9005801 / 1$239
4367 THORNBRIAR LANE UNIT 2072024-04-30$150,0009352 / 2$160
5635 DEVONBRIAR WAY UNIT K2032024-04-10$165,00011503 / 2$143
4301 LIZSHIRE LANE UNIT 2072024-04-01$142,0008102 / 1$175
4301 LIZSHIRE LANE UNIT 1112024-04-01$142,0008102 / 1$175
4460 PERKINSHIRE LANE UNIT T-1072024-02-22$155,00010002 / 2$155
5533 CHRISHIRE WAY UNIT 1082024-02-16$145,0008102 / 1$179
4355 PERKINSHIRE LANE UNIT M-2022024-02-14$165,00011503 / 2$143
5540 DEVONBRIAR WAY UNIT 1012023-12-27$129,0005801 / 1$222
4355 PERKINSHIRE UNIT 2022023-12-22$190,00011503 / 2$165
5501 ROSEBRIAR WAY UNIT B2062023-12-14$157,0008102 / 1$194
5501 ROSEBRIAR WAY UNIT 2102023-11-24$157,9908102 / 1$195
5600 DEVONBRIAR WAY UNIT 2072023-11-13$170,0009352 / 2$182
5530 CHRISHIRE WAY UNIT 2032023-11-09$150,4006601 / 1$228
4225 THORNBRIAR LANE UNIT 3032023-10-18$160,0005801 / 1$276
4200 THORNBRIAR LANE UNIT 2042023-10-04$158,00010002 / 2$158
4225 THORNBRIAR LANE UNIT O1022023-09-08$140,0005801 / 1$241
4367 THORNBRIAR LANE UNIT 2052023-09-01$165,00010002 / 2$165
4200 THORNBRIAR LANE UNIT 2072023-08-29$205,00010002 / 2$205
4355 PERKINSHIRE LANE UNIT 1032023-08-14$199,00011503 / 2$173
5501 ROSEBRIAR WAY UNIT 3052023-07-31$155,0008102 / 1$191
5587 DEVONBRIAR WAY UNIT 1022023-07-21$169,00010002 / 2$169
5601 ROSEBRIAR WAY UNIT 2032023-07-21$140,0006601 / 1$212
5545 DEVONBRIAR WAY UNIT I-2012023-07-17$195,00011503 / 2$170
5533 CHRISHIRE WAY UNIT 1032023-07-10$152,0006601 / 1$230
5500 DEVONBRIAR WAY UNIT 2042023-07-10$127,5005801 / 1$220
4350 PERKINSHIRE LANE UNIT 2042023-06-27$150,0006601 / 1$227
5540 DEVONBRIAR WAY UNIT 1022023-06-23$138,0005801 / 1$238
4301 LIZSHIRE LANE UNIT 3092023-06-19$162,0008102 / 1$200
4460 PERKINSHIRE LANE UNIT 2012023-06-15$200,00010002 / 2$200
4200 THORNBRIAR LANE UNIT 1052023-06-08$170,00010002 / 2$170
4301 LIZSHIRE LANE UNIT 2092023-05-22$154,9008102 / 1$191
5540 DEVONBRIAR WAY UNIT 1042023-05-09$143,0006601 / 1$217
5635 DEVONBRIAR WAY UNIT 1022023-05-05$185,00011503 / 2$161
5500 DEVONBRIAR WAY UNIT 2032023-05-01$142,0005801 / 1$245
4225 THORNBRIAR LANE UNIT 3052023-04-20$148,0005801 / 1$255
5501 ROSEBRIAR WAY UNIT B1042023-04-06$160,0008102 / 1$198
5600 DEVONBRIAR WAY UNIT N3032023-04-03$185,1009352 / 2$198
4225 THORNBRIAR LANE UNIT 1012023-04-01$136,0005801 / 1$234
4225 THORNBRIAR LANE UNIT 3062023-04-01$138,0005801 / 1$238
4367 THORNBRIAR LANE UNIT 2082023-03-10$185,0009352 / 2$198
5500 DEVONBRIAR WAY UNIT 2052023-03-02$139,0005801 / 1$240
4400 THORNBRIAR LANE UNIT A1032023-02-27$140,0009352 / 2$150
4301 LIZSHIRE LANE UNIT 1082023-02-03$165,0008102 / 1$204
4301 LIZSHIRE LANE UNIT 2012023-01-20$152,0008102 / 1$188
5501 ROSEBRIAR WAY UNIT 2012023-01-19$137,0005801 / 1$236
4225 THORNBRIAR LANE UNIT 2102023-01-03$131,0005801 / 1$226
4367 THORNBRIAR LANE UNIT 2072022-12-30$165,0009352 / 2$176
5500 DEVONBRIAR WAY UNIT 2092022-11-22$135,9005801 / 1$234
5533 CHRISHIRE WAY UNIT F-1042022-11-10$139,7006601 / 1$212
5533 CHRISHIRE WAY UNIT 2052022-10-28$125,0006601 / 1$189
5601 ROSEBRIAR WAY UNIT 2022022-08-29$159,9008102 / 1$197
5530 CHRISHIRE WAY UNIT 2032022-08-24$139,9006601 / 1$212
5501 ROSEBRIAR WAY UNIT 1112022-08-11$130,0005801 / 1$224
5600 DEVONBRIAR WAY UNIT 1052022-07-25$180,0009352 / 2$193
4200 THORNBRIAR LANE UNIT 2012022-07-05$165,00010002 / 2$165
4400 THORNBRIAR LANE UNIT 101A2022-07-05$205,0009352 / 2$219
5601 ROSEBRIAR WAY UNIT 1082022-06-28$160,0008102 / 1$198
5587 DEVONBRIAR WAY UNIT 1022022-06-14$165,00010002 / 2$165
5530 CHRISHIRE WAY UNIT D2042022-05-18$132,5006601 / 1$201
4367 THORNBRIAR LANE UNIT P1052022-05-13$167,00010002 / 2$167
5587 DEVONBRIAR WAY UNIT 2032022-05-12$170,00010002 / 2$170
4225 THORNBRIAR LANE UNIT 2082022-05-11$117,0005801 / 1$202
4460 PERKINSHIRE LANE UNIT 2012022-04-22$145,00010002 / 2$145
4225 THORNBRIAR LANE UNIT 2032022-03-28$137,5005801 / 1$237
5600 DEVONBRIAR WAY UNIT 3072022-02-28$155,0009352 / 2$166
5501 ROSEBRIAR WAY UNIT B2042022-02-11$118,0008102 / 1$146
5500 DEVONBRIAR WAY UNIT 1122022-02-09$103,0005801 / 1$178
5500 DEVONBRIAR WAY UNIT G2122022-02-02$119,1005801 / 1$205
5635 DEVONBRIAR WAY UNIT 2012022-01-20$165,00011503 / 2$143
4301 LIZSHIRE LANE UNIT C2062022-01-14$138,0008102 / 1$170
4401 THORNBRIAR LANE UNIT 1082021-12-30$115,0006601 / 1$174
5587 DEVONBRIAR WAY UNIT 1022021-12-28$128,00010002 / 2$128
4275 PERKINSHIRE LANE UNIT 2042021-12-14$142,00011503 / 2$123
4401 THORNBRIAR LANE UNIT 2062021-12-10$104,0006601 / 1$158
4301 LIZSHIRE LANE UNIT C1072021-11-29$111,0008102 / 1$137
4200 THORNBRIAR LANE UNIT #2082021-11-19$123,50010002 / 2$124
5587 DEVONBRIAR WAY UNIT 2042021-11-19$118,00010002 / 2$118
5635 DEVONBRIAR WAY UNIT K1012021-11-17$145,00011503 / 2$126
5540 DEVONBRIAR WAY UNIT 1022021-10-28$97,0005801 / 1$167
4301 LIZSHIRE LANE UNIT 2042021-10-15$115,0008102 / 1$142
4350 PERKINSHIRE LANE UNIT 1022021-10-13$91,0005801 / 1$157
4225 THORNBRIAR LANE UNIT 1092021-10-08$94,9005801 / 1$164
4200 THORNBRIAR LANE UNIT 3052021-10-07$119,00010002 / 2$119
4355 PERKINSHIRE LANE UNIT 2052021-09-13$122,00011503 / 2$106
4355 PERKINSHIRE LANE UNIT 2062021-09-10$123,00011503 / 2$107
4301 LIZSHIRE LANE UNIT 2112021-08-18$116,0008102 / 1$143
5530 CHRISHIRE WAY UNIT 2062021-08-12$116,5006601 / 1$177
4401 THORNBRIAR LN UNIT 2042021-08-09$109,9006601 / 1$167
4200 THORNBRIAR LANE UNIT 2022021-08-02$122,90010002 / 2$123
4225 THORNBRIAR LANE UNIT 1102021-07-30$98,3005801 / 1$169
4301 LIZSHIRE LANE UNIT 3032021-07-29$110,0008102 / 1$136

Recently Sold Locations


Back to REGENCY GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-03 03:07:32