Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in ROYAL ARMS

Over the last 90 days, 4 Condos have been reported as sold in ROYAL ARMS. Final sale price ranged from $175,000 up to $190,000 pending possible revisions. The median sale price was $185,000 with a median Price Per Square Foot of $163. With currently 5 active listings, the absorption rate for this community is approximately 3.75 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$180,000$160
202317$195,000$177
202221$184,000$157
202126$132,500$121
202030$117,650$100

 

Recently Sold Condos in ROYAL ARMS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
524 ORANGE DRIVE UNIT 212024-12-13$180,00010022 / 2$180
546 ORANGE DRIVE UNIT 222024-12-13$190,00014163 / 2$134
536 ORANGE DR UNIT 172024-10-23$190,00012522 / 2$152
518 ORANGE DRIVE UNIT 102024-10-08$175,00010022 / 2$175
542 ORANGE DRIVE UNIT 162024-09-24$182,00012522 / 2$145
522 ORANGE DRIVE UNIT 362024-09-09$150,00010022 / 2$150
544 ORANGE DRIVE UNIT 102024-09-05$150,00014163 / 2$106
546 ORANGE DRIVE UNIT 132024-06-20$150,00014163 / 2$106
542 ORANGE DRIVE UNIT 212024-04-30$217,75012522 / 2$174
530 ORANGE DRIVE UNIT 122024-02-23$199,90010022 / 2$200
526 ORANGE DRIVE UNIT 302024-01-22$179,90010022 / 2$180
522 ORANGE DRIVE UNIT 332023-10-30$150,0007321 / 1$205
536 ORANGE DRIVE UNIT 232023-10-03$188,00012522 / 2$150
536 ORANGE DRIVE UNIT 132023-09-29$215,00012522 / 2$172
526 ORANGE DRIVE UNIT 212023-09-28$210,00010022 / 2$210
536 ORANGE DR UNIT 262023-08-31$215,00012522 / 2$172
540 ORANGE DRIVE UNIT 142023-08-21$210,00012522 / 2$168
520 ORANGE DRIVE UNIT 102023-08-04$216,00010022 / 2$216
500 ORANGE DRIVE UNIT 192023-07-31$162,5009401 / 1$173
538 ORANGE DRIVE UNIT 132023-07-27$202,00012522 / 2$161
528 ORANGE DRIVE UNIT 242023-06-08$145,6007321 / 1$199
546 ORANGE DRIVE UNIT 112023-05-30$230,00014163 / 2$162
538 ORANGE DRIVE UNIT 202023-04-18$195,00012522 / 2$156
540 ORANGE DRIVE UNIT 172023-04-10$195,00012522 / 2$156
534 ORANGE DRIVE UNIT 122023-03-30$205,00012522 / 2$164
504 ORANGE DRIVE UNIT 112023-03-24$181,00012522 / 2$145
532 ORANGE DRIVE UNIT 232023-03-22$190,00014163 / 3$134
524 ORANGE DRIVE UNIT 202023-02-16$185,00010022 / 2$185
538 ORANGE DRIVE UNIT 142022-12-15$190,00012522 / 2$152
544 ORANGE DRIVE UNIT 122022-12-14$230,00014163 / 2$162
522 ORANGE DRIVE UNIT 302022-12-05$171,00010022 / 2$171
516 ORANGE DRIVE UNIT 352022-11-30$168,0009852 / 1$171
536 ORANGE DRIVE UNIT 262022-09-16$165,00012522 / 2$132
540 ORANGE DRIVE UNIT 242022-09-10$196,00012522 / 2$157
512 ORANGE DRIVE UNIT 322022-09-09$184,00010022 / 2$184
524 ORANGE DRIVE UNIT 202022-09-01$124,00010022 / 2$124
538 ORANGE DRIVE UNIT 262022-08-23$160,00012522 / 2$128
506 ORANGE DRIVE UNIT 172022-06-30$206,70610022 / 2$206
548 ORANGE DRIVE UNIT 152022-06-29$201,00012522 / 2$161
528 ORANGE DRIVE UNIT 262022-06-23$147,00010022 / 2$147
530 ORANGE DRIVE UNIT 212022-06-21$185,00010022 / 2$185
540 ORANGE DRIVE UNIT 132022-06-17$205,00012522 / 2$164
542 ORANGE DRIVE UNIT 142022-04-14$189,90012522 / 2$152
514 ORANGE DRIVE UNIT 262022-04-12$175,00012522 / 2$140
518 ORANGE DRIVE UNIT 202022-03-28$171,00010022 / 2$171
544 ORANGE DRIVE UNIT 122022-03-22$215,00014163 / 2$152
514 ORANGE DRIVE UNIT 242022-02-10$192,00012522 / 2$153
502 ORANGE DRIVE UNIT 112022-01-31$154,00012522 / 2$123
528 ORANGE DRIVE UNIT 152022-01-18$115,0007321 / 1$157
514 ORANGE DRIVE UNIT 262021-11-08$155,00012522 / 2$124
516 ORANGE DRIVE UNIT 322021-10-28$125,0009851 / 1$127
500 ORANGE DRIVE UNIT 192021-10-22$136,5009401 / 1$145
538 ORANGE DRIVE UNIT 272021-10-22$135,00012522 / 2$108
504 ORANGE DRIVE UNIT 252021-10-18$170,00012522 / 2$136
514 ORANGE DRIVE UNIT 302021-10-08$149,00012522 / 2$119
532 ORANGE DRIVE UNIT 132021-09-29$132,50014163 / 2$94
504 ORANGE DRIVE UNIT 242021-09-20$147,50012522 / 2$118
538 ORANGE DR UNIT 172021-09-17$181,80012522 / 2$145
500 ORANGE DRIVE UNIT 102021-09-01$123,0009401 / 1$131
548 ORANGE DRIVE UNIT 202021-07-19$130,00012522 / 2$104
542 ORANGE DRIVE UNIT 202021-07-14$132,50012522 / 2$106
528 ORANGE DRIVE UNIT 162021-07-09$145,00010022 / 2$145
540 ORANGE DRIVE UNIT 142021-07-07$145,00012522 / 2$116
512 ORANGE DRIVE UNIT 322021-06-11$124,50010022 / 2$124
528 ORANGE DRIVE UNIT 232021-06-10$98,5007321 / 1$135
542 ORANGE DRIVE UNIT 222021-06-01$130,00012522 / 2$104
518 ORANGE AVENUE UNIT 142021-05-26$82,4007321 / 1$113
532 ORANGE DRIVE UNIT 112021-05-26$135,00012522 / 2$108
524 ORANGE DRIVE UNIT 212021-05-14$143,00010022 / 2$143
512 ORANGE DRIVE UNIT 232021-05-07$128,00010022 / 2$128
512 ORANGE DRIVE UNIT 312021-04-15$120,00010022 / 2$120
526 ORANGE DRIVE UNIT 222021-04-14$82,5007321 / 1$113
544 ORANGE DRIVE UNIT 122021-04-09$162,50014163 / 2$115
506 ORANGE DRIVE UNIT 102021-02-26$122,00010022 / 2$122
538 ORANGE DRIVE UNIT 242021-02-23$115,00012522 / 2$92
514 ORANGE DRIVE UNIT 232020-12-30$135,00012522 / 2$108
522 ORANGE DRIVE UNIT 202020-12-16$131,00010022 / 2$131
546 ORANGE DRIVE UNIT 112020-12-16$163,00014163 / 2$115
516 ORANGE DRIVE UNIT 372020-12-03$90,0009851 / 1$91
538 ORANGE DRIVE UNIT 202020-12-02$121,00012522 / 2$97
518 ORANGE DRIVE UNIT 222020-10-23$82,5007321 / 1$113
502 ORANGE DRIVE UNIT 122020-10-22$136,50014163 / 2$96
526 ORANGE DRIVE UNIT 332020-10-09$84,0007321 / 1$115
546 ORANGE DRIVE UNIT 112020-09-18$109,00014163 / 2$77
546 ORANGE DRIVE UNIT 212020-08-18$139,00014163 / 2$98
514 ORANGE DRIVE UNIT 222020-08-05$118,00012522 / 2$94
508 ORANGE DRIVE UNIT 132020-07-31$124,00014163 / 2$88
540 ORANGE DRIVE UNIT 222020-07-31$120,00012522 / 2$96
522 ORANGE DRIVE UNIT 372020-07-23$125,00010022 / 2$125
546 ORANGE DRIVE UNIT 132020-07-21$122,00014163 / 2$86
518 ORANGE DRIVE UNIT 242020-07-21$86,0007321 / 1$117
516 ORANGE DRIVE UNIT 242020-07-07$93,0009851 / 1$94
512 ORANGE DRIVE UNIT 132020-06-17$100,00010022 / 2$100
530 ORANGE DRIVE UNIT 222020-06-01$132,00010022 / 2$132
542 ORANGE DRIVE UNIT 262020-03-13$100,00012523 / 2$80
546 ORANGE DRIVE UNIT 132020-03-09$95,00014163 / 2$67
548 ORANGE DRIVE UNIT 152020-03-06$104,50012522 / 2$83
548 ORANGE DRIVE UNIT 162020-02-28$117,30012523 / 2$94
532 ORANGE DRIVE UNIT 102020-01-31$129,00012522 / 2$103
512 ORANGE DRIVE UNIT 202020-01-30$94,00010022 / 2$94
514 ORANGE DRIVE UNIT 162020-01-28$131,80012522 / 2$105
506 ORANGE DRIVE UNIT 252020-01-24$80,0007321 / 1$109

Recently Sold Locations


Back to ROYAL ARMS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-26 18:07:26