Davich Lohr brokered by Urbanista - 321-277-4797

Recently Sold Condos in VENTURA SOUTHPOINTE

Over the last 90 days, 6 Condos have been reported as sold in VENTURA SOUTHPOINTE. Final sale price ranged from $140,000 up to $200,000 pending possible revisions. The median sale price was $176,900 with a median Price Per Square Foot of $222.

 

Year# Sold Median
Price
Median Price
Sq Ft
202426$190,000$242
202341$185,000$238
202240$172,000$219
202141$130,000$165
202030$122,500$153

 

Recently Sold Condos in VENTURA SOUTHPOINTE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3942 ATRIUM DRIVE UNIT U-12024-11-20$140,0006751 / 1$207
3925 ATRIUM DRIVE UNIT 32024-11-20$170,0008202 / 2$207
3859 ATRIUM DRIVE UNIT 42024-10-22$200,0008202 / 2$244
3680 SOUTHPOINTE DRIVE UNIT 12024-10-22$195,0008202 / 2$238
3769 ATRIUM DRIVE UNIT L12024-10-15$149,0006751 / 1$221
3778 SOUTHPOINTE DRIVE UNIT 52024-10-14$183,8008202 / 2$224
3772 SOUTHPOINTE DRIVE UNIT L-12024-09-20$140,5006751 / 1$208
3790 SOUTHPOINTE DRIVE UNIT 52024-09-03$183,0008202 / 2$223
3930 ATRIUM DRIVE UNIT L-22024-08-29$198,0008202 / 2$241
3819 ATRIUM DRIVE UNIT 52024-07-26$190,0008202 / 2$232
3985 ATRIUM DRIVE UNIT U-42024-07-15$220,0008202 / 2$268
3952 ATRIUM DRIVE UNIT U62024-06-26$192,0008202 / 2$234
3817 ATRIUM DRIVE UNIT 38172024-06-17$180,0008202 / 2$220
3949 ATRIUM DRIVE UNIT L72024-05-28$207,0008202 / 2$252
3617 ATRIUM DRIVE UNIT U22024-04-15$185,0008202 / 2$226
3795 ATRIUM DRIVE UNIT U72024-04-13$205,0008202 / 2$250
3869 ATRIUM DRIVE UNIT U-22024-03-29$200,0008202 / 2$244
3717 ATRIUM DRIVE UNIT L-32024-03-07$205,0008202 / 2$250
3799 ATRIUM DRIVE2024-03-01$180,0008202 / 2$220
4027 ATRIUM DRIVE2024-02-29$210,0008202 / 2$256
3663 ATRIUM DRIVE UNIT L42024-02-27$180,0008202 / 2$220
3832 SOUTHPOINTE DRIVE UNIT L-32024-02-23$187,0008202 / 2$228
3706 SOUTHPOINTE DRIVE UNIT 12024-01-25$215,0008202 / 2$262
4000 ATRIUM DRIVE UNIT 40002024-01-19$180,0008202 / 2$220
3873 ATRIUM DRIVE UNIT U-42024-01-18$190,0008202 / 2$232
3793 ATRIUM DRIVE UNIT L-62024-01-16$208,0008202 / 2$254
3666 SOUTHPOINTE DRIVE UNIT 12023-12-28$190,0008202 / 2$232
3603 ATRIUM DRIVE UNIT L-22023-12-07$207,5008202 / 2$253
3854 SOUTHPOINTE DRIVE UNIT 72023-11-30$165,0008202 / 2$201
3822 SOUTHPOINTE DRIVE UNIT 38222023-11-27$195,0008202 / 2$238
3845 ATRIUM DRIVE UNIT L-32023-11-15$202,0008202 / 2$246
3750 SOUTHPOINTE DRIVE UNIT L42023-10-30$195,0008202 / 2$238
3564 SOUTHPOINTE DRIVE UNIT 34642023-09-29$190,0008202 / 2$232
4035 ATRIUM DRIVE UNIT U12023-09-28$160,0006751 / 1$237
3961 ATRIUM DRIVE2023-09-27$215,0008202 / 2$262
3901 ATRIUM DRIVE2023-08-14$200,0008202 / 2$244
3652 SOUTHPOINTE DRIVE UNIT 12023-08-07$200,0008202 / 2$244
3953 ATRIUM DRIVE UNIT U-22023-07-25$149,9008202 / 2$183
3808 SOUTHPOINTE DRIVE UNIT 12023-07-17$158,0008202 / 2$193
4031 ATRIUM DR UNIT L62023-07-12$168,2508202 / 2$205
3763 ATRIUM DRIVE UNIT 52023-07-03$200,0008202 / 2$244
3611 ATRIUM DRIVE UNIT L - 62023-06-13$180,0008202 / 2$220
3598 SOUTHPOINTE DRIVE UNIT 35982023-06-06$206,0008202 / 2$251
3897 ATRIUM DRIVE UNIT U22023-05-29$193,0008202 / 2$235
3709 ATRIUM DRIVE UNIT 37092023-05-04$211,0008202 / 2$257
3685 ATRIUM DRIVE UNIT L12023-04-27$150,0006751 / 1$222
3691 ATRIUM DRIVE UNIT BLDNG 62023-04-27$208,0008202 / 2$254
3534 SOUTHPOINTE DRIVE UNIT 12023-04-14$145,0006751 / 1$215
3637 ATRIUM DRIVE UNIT 1052023-04-13$175,0008202 / 2$213
3735 ATRIUM DRIVE UNIT 52023-04-12$198,0008202 / 2$241
3782 SOUTHPOINTE DRIVE UNIT 52023-04-01$184,0008202 / 2$224
3799 ATRIUM DRIVE UNIT L22023-03-29$175,5008202 / 2$214
3800 SOUTHPOINTE DRIVE UNIT 1012023-03-28$165,0006751 / 1$244
3717 ATRIUM DRIVE UNIT L-32023-03-15$205,0008202 / 2$250
3900 ATRIUM DRIVE UNIT L12023-03-02$149,0006751 / 1$221
3655 ATRIUM DRIVE UNIT 072023-02-24$171,0008202 / 2$209
3594 SOUTHPOINTE DRIVE UNIT 22023-02-14$185,0008202 / 2$226
3855 ATRIUM DRIVE UNIT L-22023-02-10$181,0008202 / 2$221
3929 ATRIUM DRIVE UNIT U42023-02-10$195,0008202 / 2$238
3881 ATRIUM DRIVE UNIT L-12023-02-03$140,0006751 / 1$207
3756 SOUTHPOINTE DRIVE UNIT 52023-02-01$192,0008202 / 2$234
3984 ATRIUM DRIVE UNIT 39842023-01-27$150,0006751 / 1$222
3709 ATRIUM DRIVE2023-01-20$150,0008202 / 2$183
3937 ATRIUM DRIVE UNIT L12023-01-20$145,0006751 / 1$215
3644 SOUTHPOINTE DRIVE UNIT 36442023-01-20$185,0008202 / 2$226
3798 SOUTHPOINTE DRIVE UNIT 52023-01-05$197,0008202 / 2$240
3851 ATRIUM UNIT 372023-01-03$188,0008202 / 2$229
3603 ATRIUM DRIVE UNIT L-22022-12-22$191,0008202 / 2$233
3789 ATRIUM DRIVE UNIT U-42022-12-09$195,0008202 / 2$238
3776 SOUTHPOINTE DRIVE UNIT L-32022-11-08$183,0008202 / 2$223
3922 ATRIUM DRIVE UNIT U-52022-11-04$172,0008202 / 2$210
3812 SOUTHPOINTE DRIVE UNIT L72022-11-01$180,9008202 / 2$221
3906 ATRIUM DRIVE UNIT L42022-10-31$199,9008202 / 2$244
3798 SOUTHPOINTE DRIVE UNIT 52022-10-17$155,5008202 / 2$190
3735 ATRIUM DRIVE UNIT 52022-10-07$200,0008202 / 2$244
3839 ATRIUM DRIVE UNIT U-12022-09-22$156,0006751 / 1$231
4033 ATRIUM DRIVE UNIT L72022-09-16$167,5008202 / 2$204
3949 ATRIUM DRIVE UNIT L72022-08-19$172,0008202 / 2$210
3617 ATRIUM DRIVE UNIT U22022-08-08$157,0008202 / 2$191
3867 ATRIUM DRIVE UNIT U-12022-07-22$150,0006751 / 1$222
3828 SOUTHPOINTE DRIVE UNIT 12022-07-18$149,5006751 / 1$221
3837 ATRIUM DRIVE UNIT L 72022-07-15$195,0008202 / 2$238
3760 SOUTHPOINTE DRIVE UNIT 52022-07-13$190,0008202 / 2$232
4004 ATRIUM DRIVE UNIT 40042022-06-29$165,0008202 / 2$201
3838 SOUTHPOINTE DRIVE UNIT L62022-06-24$198,0008202 / 2$241
3923 ATRIUM DRIVE UNIT 39232022-06-21$160,0006751 / 1$237
3759 ATRIUM DRIVE UNIT 32022-06-15$195,0008202 / 2$238
3929 ATRIUM DRIVE UNIT 42022-05-26$195,0008202 / 2$238
3994 ATRIUM DRIVE UNIT L62022-05-24$200,0008202 / 2$244
3717 ATRIUM DR UNIT L-32022-05-13$195,0008202 / 2$238
3998 ATRIUM DRIVE UNIT U-12022-05-06$154,9006751 / 1$229
3708 SOUTHPOINTE DRIVE UNIT 12022-05-03$195,0008202 / 2$238
3891 ATRIUM DRIVE UNIT 38912022-04-28$185,5008202 / 2$226
3804 SOUTHPOINTE DRIVE UNIT 12022-04-26$171,0008202 / 2$209
3684 SOUTHPOINTE DRIVE UNIT 62022-04-20$168,0008202 / 2$205
3602 S POINTE DRIVE UNIT 22022-04-15$185,0008202 / 2$226
3857 ATRIUM DRIVE UNIT L32022-04-13$190,0008202 / 2$232
3550 SOUTHPOINTE DRIVE UNIT L22022-03-25$169,0008202 / 2$206
3887 ATRIUM DR UNIT # L42022-03-25$159,0008202 / 2$194
3640 SOUTHPOINTE DRIVE UNIT 12022-03-24$185,0008202 / 2$226
3590 SOUTHPOINTE DRIVE UNIT 22022-03-14$130,0006751 / 1$193
3806 SOUTHPOINTE DRIVE UNIT 12022-02-28$172,0008202 / 2$210

Recently Sold Locations


Back to VENTURA SOUTHPOINTE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 18:07:32