Davich Lohr brokered by Urbanista

Recently Sold Condos in WINTER PARK WOODS

Over the last 90 days, 7 Condos have been reported as sold in WINTER PARK WOODS. Final sale price ranged from $106,000 up to $140,000 pending possible revisions. The median sale price was $119,000 with a median Price Per Square Foot of $122. With currently 10 active listings, the absorption rate for this community is approximately 4.29 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202436$112,500$141
202326$130,000$134
202226$128,500$131
202134$99,500$104
202016$67,500$83

 

Recently Sold Condos in WINTER PARK WOODS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
333 NE SCOTTSDALE SQUARE UNIT 3332024-11-18$107,0007851 / 1$136
170 SCOTTSDALE SQUARE UNIT 1702024-11-04$140,00013003 / 2$108
234 SCOTTSDALE SQUARE UNIT 2342024-10-22$119,00010852 / 2$110
141 SCOTTSDALE SQUARE UNIT 1412024-10-01$106,0006000 / 1$177
153 SCOTTSDALE SQUARE2024-09-23$107,0007851 / 1$136
142 SCOTTSDALE SQUARE UNIT 1422024-09-23$132,00010852 / 2$122
326 SCOTTSDALE SQUARE UNIT 3262024-09-20$120,00010852 / 2$111
280 SCOTTSDALE SQUARE UNIT 2802024-08-16$132,50010852 / 2$122
292 SCOTTSDALE SQUARE UNIT 2922024-08-10$123,00010852 / 2$113
172 SCOTTSDALE SQUARE UNIT 1722024-08-10$123,00010852 / 2$113
122 SCOTTSDALE SQUARE UNIT 1222024-08-10$147,00013003 / 2$113
205 SCOTTSDALE SQUARE UNIT 2052024-08-10$109,0007561 / 1$144
249 SCOTTSDALE SQUARE UNIT 2492024-08-10$109,0007561 / 1$144
171 SCOTTSDALE SQUARE UNIT 1712024-08-10$109,0007561 / 1$144
133 SCOTTSDALE SQUARE UNIT 1332024-07-15$105,0007851 / 1$134
105 SCOTTSDALE SQUARE UNIT 1052024-07-03$108,0007851 / 1$138
271 SCOTTSDALE SQUARE UNIT 2712024-06-27$103,0007851 / 1$131
267 SCOTTSDALE SQUARE UNIT 2672024-06-26$105,0007851 / 1$134
134 SCOTTSDALE SQUARE UNIT 1342024-06-24$148,00012503 / 2$118
191 SCOTTSDALE SQUARE UNIT 1912024-06-14$110,0007851 / 1$140
276 SCOTTSDALE SQUARE UNIT 2762024-06-13$124,50010852 / 2$115
214 SCOTTSDALE SQUARE UNIT 2142024-06-03$137,50010852 / 2$127
125 SCOTTSDALE SQUARE UNIT 1252024-05-08$115,0007851 / 1$146
268 SCOTTSDALE SQUARE UNIT 2682024-05-01$148,00012503 / 2$118
195 SCOTTSDALE SQUARE UNIT 1952024-04-17$92,0006001 / 1$153
285 SCOTTSDALE SQUARE UNIT 2852024-04-05$125,00010702 / 2$117
307 SCOTTSDALE SQUARE UNIT 3072024-03-18$105,0007851 / 1$134
168 SCOTTSDALE SQUARE UNIT 1682024-03-13$153,00012503 / 2$122
189 SCOTTSDALE SQUARE UNIT 1892024-03-11$105,0007561 / 1$139
161 SCOTTSDALE SQUARE UNIT 1612024-03-11$110,0007561 / 1$146
237 SCOTTSDALE SQ UNIT 2372024-03-06$115,00010202 / 2$113
135 SCOTTSDALE SQUARE UNIT 1352024-03-01$110,0007561 / 1$146
242 SCOTTSDALE SQUARE UNIT 2422024-02-29$100,0007561 / 1$132
203 SCOTTSDALE SQUARE UNIT 2032024-01-29$92,0007561 / 1$122
314 SCOTTSDALE SQUARE UNIT 3142024-01-16$118,00010852 / 2$109
344 SCOTTSDALE SQUARE UNIT 3442024-01-05$136,00010202 / 2$133
324 SCOTTSDALE SQUARE UNIT 3242023-12-11$130,00010202 / 2$127
151 SCOTTSDALE SQUARE UNIT 1512023-10-18$675,0007851 / 1$860
224 SCOTTSDALE SQUARE UNIT 2242023-10-17$130,00010202 / 2$127
110 SCOTTSDALE SQUARE UNIT 1102023-10-17$150,00010852 / 2$138
292 SCOTTSDALE SQUARE UNIT 2922023-10-13$135,00010852 / 2$124
173 SCOTTSDALE SQUARE UNIT 1732023-10-04$95,3337851 / 1$121
218 SCOTTSDALE SQUARE UNIT 2182023-09-27$128,00010202 / 2$125
241 SCOTTSDALE SQUARE UNIT 2412023-08-23$120,0007561 / 1$159
161 SCOTTSDALE SQUARE UNIT 1612023-08-18$125,0007561 / 1$165
116 SCOTTSDALE SQUARE UNIT 1162023-07-28$140,00010202 / 2$137
338 SCOTTSDALE SQUARE UNIT 3382023-07-27$128,00010852 / 2$118
246 SCOTTSDALE SQUARE UNIT 2462023-07-26$140,00010202 / 2$137
290 SCOTTSDALE SQUARE UNIT 2902023-07-24$152,00013003 / 2$117
154 SCOTTSDALE SQUARE UNIT 1542023-07-17$128,00010852 / 2$118
234 SCOTTSDALE SQUARE UNIT 2342023-07-12$137,75010852 / 2$127
219 SCOTTSDALE SQUARE UNIT 2192023-07-06$113,5007851 / 1$145
106 SCOTTSDALE SQUARE UNIT 1062023-06-16$160,00012503 / 2$128
318 SCOTTSDALE SQUARE UNIT 3182023-06-16$133,00010202 / 2$130
316 SCOTTSDALE SQUARE UNIT 3162023-05-22$100,00010852 / 2$92
280 SCOTTSDALE SQUARE UNIT 2802023-04-15$130,00010852 / 2$120
168 SCOTTSDALE SQUARE UNIT 1682023-04-04$158,00012503 / 2$126
243 SCOTTSDALE SQUARE UNIT 2432023-03-31$120,00010202 / 2$118
191 SCOTTSDALE SQUARE UNIT 1912023-03-27$118,0007851 / 1$150
103 SCOTTSDALE SQUARE UNIT 1032023-02-21$128,00010202 / 2$125
192 SCOTTSDALE SQUARE UNIT 1922023-01-16$133,00010852 / 2$123
326 SCOTTSDALE SQUARE UNIT 3262023-01-05$112,00010852 / 2$103
164 SCOTTSDALE SQUARE UNIT 1642022-12-30$126,00010202 / 2$124
161 SCOTTSDALE SQUARE UNIT 1612022-12-16$100,0007561 / 1$132
330 SCOTTSDALE SQUARE UNIT 3302022-10-25$139,00010202 / 2$136
277 SCOTTSDALE SQUARE UNIT 2772022-10-21$126,00010202 / 2$124
145 SCOTTSDALE SQUARE UNIT 1452022-10-07$138,00010202 / 2$135
142 SCOTTSDALE SQUARE UNIT 1422022-10-07$115,00010852 / 2$106
126 SCOTTSDALE SQUARE UNIT 1262022-09-30$140,00010852 / 2$129
213 SCOTTSDALE SQUARE UNIT 2132022-08-24$97,0007851 / 1$124
343 SCOTTSDALE SQUARE UNIT 3432022-08-10$110,00010202 / 2$108
232 SCOTTSDALE SQUARE UNIT 2322022-07-08$152,00010852 / 2$140
228 SCOTTSDALE SQUARE UNIT 2282022-05-23$165,00012503 / 2$132
191 SCOTTSDALE SQUARE UNIT 1912022-05-04$119,0007851 / 1$152
143 SCOTTSDALE SQUARE UNIT 1432022-04-29$140,00010202 / 2$137
334 SCOTTSDALE SQUARE UNIT 3342022-04-29$140,00012503 / 2$112
225 SCOTTSDALE SQUARE UNIT 2252022-04-28$133,00010202 / 2$130
114 SCOTTSDALE SQUARE UNIT 1142022-04-08$131,50010852 / 2$121
130 SCOTTSDALE SQUARE UNIT 1302022-03-31$140,00010202 / 2$137
210 SCOTTSDALE SQUARE UNIT 2102022-03-23$130,00010852 / 2$120
278 SCOTTSDALE SQUARE UNIT 2782022-03-21$122,00010202 / 2$120
214 SCOTTSDALE SQUARE UNIT 2142022-03-20$144,00010852 / 2$133
291 SCOTTSDALE SQUARE UNIT 2912022-02-25$115,0007851 / 1$146
195 SCOTTSDALE SQUARE UNIT 1952022-02-14$75,0006000 / 1$125
234 SCOTTSDALE SQUARE UNIT 2342022-01-21$127,00010852 / 2$117
313 SCOTTSDALE SQUARE UNIT 3132022-01-19$76,0007851 / 1$97
174 SCOTTSDALE SQUARE UNIT 1742022-01-11$115,00010852 / 2$106
157 SCOTTSDALE SQUARE UNIT 1572022-01-07$137,00010202 / 2$134
133 SCOTTSDALE SQUARE UNIT 1332021-12-30$77,0007851 / 1$98
116 SCOTTSDALE SQUARE UNIT 1162021-12-16$100,00010202 / 2$98
248 SCOTTSDALE SQUARE UNIT 2482021-12-09$157,00012503 / 2$126
134 SCOTTSDALE SQUARE UNIT 1342021-12-08$99,00012503 / 2$79
260 SCOTTSDALE SQUARE UNIT 2602021-12-08$127,00010852 / 2$117
246 SCOTTSDALE SQ UNIT 2462021-12-08$113,00010202 / 2$111
282 SCOTTSDALE SQUARE UNIT 2822021-12-06$75,0007561 / 1$99
265 SCOTTSDALE SQUARE UNIT 2652021-12-02$120,00010202 / 2$118
334 SCOTTSDALE SQUARE UNIT 3342021-11-30$130,00012503 / 2$104
214 SCOTTSDALE SQUARE UNIT 2142021-11-29$110,00010852 / 2$101
246 SCOTTSDALE SQUARE UNIT 2462021-11-04$95,00010202 / 2$93
117 SCOTTSDALE SQUARE UNIT 1172021-09-30$80,0007851 / 1$102
237 SCOTTSDALE SQUARE UNIT 2372021-09-15$124,00010202 / 2$122
311 SCOTTSDALE SQUARE UNIT 3112021-09-14$79,0007851 / 1$101

Recently Sold Locations


Back to WINTER PARK WOODS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.

Copyright © 2024 My Florida Regional MLS DBA Stellar MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 03:06:57